| Location | Date | Notes |
|---|---|---|
| Turf's Up / Rain City | Sat, Dec. 05, 2026 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Dec. 12, 2026 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Dec. 19, 2026 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Jan. 09, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Jan. 16, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Jan. 23, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Jan. 30, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Feb. 06, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Feb. 13, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Feb. 20, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Feb. 27, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Mar. 06, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Mar. 13, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Mar. 20, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Apr. 10, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Apr. 17, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, Apr. 24, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, May. 01, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, May. 08, 2027 11:00 AM - 12:00 PM | |
| Turf's Up / Rain City | Sat, May. 15, 2027 11:00 AM - 12:00 PM |
Sat, Dec. 05, 2026 11:00 AM - 12:00 PM
Sat, Dec. 12, 2026 11:00 AM - 12:00 PM
Sat, Dec. 19, 2026 11:00 AM - 12:00 PM