Location | Date | Notes |
---|---|---|
Torbay Commons | Sat, Oct. 26, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Oct. 27, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 02, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Nov. 03, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 09, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Nov. 10, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 16, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Nov. 17, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 23, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Nov. 24, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 30, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Dec. 01, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Dec. 07, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Dec. 08, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Dec. 14, 2024 3:00 PM - 4:00 PM | |
Turfs up | Sun, Dec. 15, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Dec. 21, 2024 3:00 PM - 4:00 PM | |
Torbay commons | Sat, Jan. 04, 2025 3:00 PM - 4:00 PM | |
Torbay commons | Sat, Jan. 11, 2025 3:00 PM - 4:00 PM | |
Turfs up | Sun, Jan. 12, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Jan. 18, 2025 3:00 PM - 4:00 PM | |
Turfs up | Sun, Jan. 19, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Jan. 25, 2025 3:00 PM - 4:00 PM | |
Turfs up | Sun, Jan. 26, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 01, 2025 3:00 PM - 4:00 PM | |
Turfs up | Sun, Feb. 02, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 08, 2025 3:00 PM - 4:00 PM | |
Turfs up | Sun, Feb. 09, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 15, 2025 3:00 PM - 4:00 PM | |
Turfs up | Sun, Feb. 16, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Mar. 01, 2025 3:00 PM - 4:00 PM |
Sat, Jan. 04, 2025 3:00 PM - 4:00 PM
Sat, Jan. 11, 2025 3:00 PM - 4:00 PM
Sun, Jan. 12, 2025 6:00 PM - 7:00 PM