Location | Date | Notes |
---|---|---|
Turfs up | Tue, Oct. 29, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Nov. 05, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Nov. 12, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Nov. 19, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Nov. 26, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Dec. 03, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Dec. 10, 2024 5:30 PM - 6:30 PM | |
Turfs up | Tue, Jan. 07, 2025 5:30 PM - 6:30 PM | |
Turfs up | Tue, Jan. 14, 2025 5:30 PM - 6:30 PM | |
Turfs up | Tue, Jan. 21, 2025 5:30 PM - 6:30 PM | |
Turfs up | Tue, Jan. 28, 2025 5:30 PM - 6:30 PM | |
Turfs up | Tue, Feb. 04, 2025 5:30 PM - 6:30 PM | |
Turfs up | Tue, Feb. 11, 2025 5:30 PM - 6:30 PM | |
Turfs up | Tue, Feb. 18, 2025 5:30 PM - 6:30 PM |
Tue, Jan. 07, 2025 5:30 PM - 6:30 PM
Tue, Jan. 14, 2025 5:30 PM - 6:30 PM
Tue, Jan. 21, 2025 5:30 PM - 6:30 PM