Location | Date | Notes |
---|---|---|
Turfs up | Fri, Nov. 01, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Nov. 08, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Nov. 15, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Nov. 22, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Nov. 29, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Dec. 06, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Dec. 13, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Dec. 20, 2024 5:30 PM - 6:30 PM | |
Turfs up | Fri, Jan. 03, 2025 5:30 PM - 6:30 PM | |
Turfs up | Fri, Jan. 10, 2025 5:30 PM - 6:30 PM | |
Turfs up | Fri, Jan. 17, 2025 5:30 PM - 6:30 PM | |
Turfs up | Fri, Jan. 24, 2025 5:30 PM - 6:30 PM | |
Turfs up | Fri, Jan. 31, 2025 5:30 PM - 6:30 PM | |
Turfs up | Fri, Feb. 07, 2025 5:30 PM - 6:30 PM | |
Turfs up | Fri, Feb. 14, 2025 5:30 PM - 6:30 PM |
Fri, Nov. 22, 2024 5:30 PM - 6:30 PM
Fri, Nov. 29, 2024 5:30 PM - 6:30 PM
Fri, Dec. 06, 2024 5:30 PM - 6:30 PM