Location | Date | Notes |
---|---|---|
Turfs up | Thu, Nov. 07, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Nov. 14, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Nov. 21, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Nov. 28, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Dec. 05, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Dec. 12, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Dec. 19, 2024 6:30 PM - 7:30 PM | |
Turfs up | Thu, Jan. 02, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Jan. 09, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Jan. 16, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Jan. 23, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Jan. 30, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Feb. 06, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Feb. 13, 2025 6:30 PM - 7:30 PM | |
Turfs up | Thu, Feb. 20, 2025 6:30 PM - 7:30 PM |
Thu, Nov. 21, 2024 6:30 PM - 7:30 PM
Thu, Nov. 28, 2024 6:30 PM - 7:30 PM
Thu, Dec. 05, 2024 6:30 PM - 7:30 PM