Location | Date | Notes |
---|---|---|
torbay commons | Sat, Oct. 26, 2024 1:00 PM - 2:00 PM | gym session |
Torbay commons | Sat, Nov. 02, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Nov. 07, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 09, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Nov. 14, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 16, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Nov. 21, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 23, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Nov. 28, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Nov. 30, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Dec. 05, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Dec. 07, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Dec. 12, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Dec. 14, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Dec. 19, 2024 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Dec. 21, 2024 1:00 PM - 2:00 PM | |
Techniplex | Thu, Jan. 02, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Jan. 04, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Jan. 09, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Jan. 11, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Jan. 16, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Jan. 18, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Jan. 23, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Jan. 25, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Jan. 30, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 01, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Feb. 06, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 08, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Feb. 13, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 15, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Feb. 20, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Feb. 22, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Feb. 27, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Mar. 01, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Mar. 06, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Mar. 08, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Mar. 13, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Mar. 15, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Mar. 20, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Mar. 22, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Mar. 27, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Mar. 29, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Apr. 03, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Apr. 05, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Apr. 10, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Apr. 12, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Apr. 17, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Apr. 19, 2025 1:00 PM - 2:00 PM | |
Techniplex | Thu, Apr. 24, 2025 6:00 PM - 7:00 PM | |
Torbay commons | Sat, Apr. 26, 2025 1:00 PM - 2:00 PM |
Thu, Jan. 02, 2025 6:00 PM - 7:00 PM
Sat, Jan. 04, 2025 1:00 PM - 2:00 PM
Thu, Jan. 09, 2025 6:00 PM - 7:00 PM