# | First | Last | Position |
---|---|---|---|
Jake | Kean | ||
Jaxon | Peddle | ||
Logan | Clements | (AP) | |
Thomas | Smart | ||
Harrison | Green | ||
Kieran | McEachren | ||
Wyatt | Moores | ||
Suchira | Jayasinghe | ||
Matthew | Lockyer | ||
Daniel | Howlett | ||
Noah | Butler | ||
Reed | Chin | ||
Ace | Riche | ||
Jace | Bartlett | ||
Ryley | Fitzpatrick |
Sun, Nov. 24, 2024 3:30 PM - 4:30 PM
Sun, Dec. 01, 2024 3:30 PM - 4:30 PM
Sun, Dec. 08, 2024 3:30 PM - 4:30 PM