# | First | Last | Position |
---|---|---|---|
Paige | Mitchell | ||
Samantha | Boyd | ||
Molly | de Leon | ||
Gabrielle | Myles | ||
Katelyn | Shannahan | ||
Jasmine | Broderick | ||
Paige | Keats | ||
Lucy | Richardson | ||
Avery | Hillier | ||
Hilary | Connors | ||
Gracie | Vaters | ||
Sara | King | ||
Maria | Lodge | ||
Claire | Chin | ||
Emma | White | ||
Rowan | Legault | ||
Taylor | Bradbury | ||
0 | Michaela | Beson |
Sun, Jun. 08, 2025 10:00 AM
Wilbur Sparkes Rec Complex (Bay Roberts)
Sat, Jun. 28, 2025 1:30 PM
Burin Field
Mon, Jun. 02, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Thu, Jun. 05, 2025 6:00 PM - 7:00 PM
Mon, Jun. 09, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM