# | First | Last | Position |
---|---|---|---|
Evelyn | Gendron | ||
Savannah | Hall | ||
Bria | Collier | ||
Wynter | Evans | ||
Grace | Lethbridge | ||
Lilly | Tarrant | ||
Claire | House | ||
Lillian (Lilly) | King | ||
Leah | Gosse | ||
Scotlyn | English | ||
Annabelle | King | (AP) | |
Isabella | Harris | (AP) | |
Madeline | Mahon | (AP) | |
Kate | Ennis | (AP) | |
Sophia | Stagg | (AP) | |
Rachel | Decker | (AP) | |
Lily | Kendall | ||
0 | Ava | Blackmore |
Fri, Jul. 18, 2025 7:00 PM - 8:00 PM
Diane Whelan 2- Grass- Field A
Sat, Jul. 19, 2025 11:30 AM - 12:30 PM
Diane Whelan 3- Turf- Field A
Sat, Jul. 19, 2025 4:00 PM - 5:00 PM
Diane Whelan 3- Turf-Field A
Wed, Jul. 16, 2025 5:30 PM - 6:30 PM
Wed, Jul. 23, 2025 5:30 PM - 6:30 PM