# | First | Last | Position |
---|---|---|---|
Kyle | Ryan | ||
Marcus | Pittman | ||
Alexander | Hobbs | ||
Harrison | Isaacs | ||
Daniel | Kelly | ||
Dylan | Morgan | ||
Spencer | Coles | ||
Joseph | Ayre | ||
Daniel | Porter | ||
Harrison | Norman | ||
Ethan | Penney | (AP) | |
Logan | Clements | (AP) | |
Owen | Roberts | (AP) | |
0 | Ryley | Fitzpatrick | (AP) |
Fri, Aug. 15, 2025 6:45 PM - 7:45 PM
Diane Whelan Field 2A
Mon, Aug. 11, 2025 7:30 PM - 8:30 PM
Wed, Aug. 13, 2025 5:30 PM - 6:30 PM