# | First | Last | Position |
---|---|---|---|
Caden | King | ||
Jace | Bartlett | ||
Finn | McNeil | ||
Daniel | Kelly | (AP) | |
Noah | Butler | (AP) | |
Kyle | Ryan | (AP) | |
Ace | Riche | (AP) | |
Lukas | Pittman | (AP) | |
Francis | Kelly | ||
Luke | Perry | ||
Aiden | Temple | ||
Rhylan | Keefe | ||
0 | Austin | King | |
0 | Hudson | Lake | |
0 | Bobby | Smith |
Fri, Jun. 06, 2025 7:00 PM - 8:00 PM
Feildians Gardens
Mon, Jun. 02, 2025 7:00 PM - 8:00 PM
Thu, Jun. 05, 2025 7:00 PM - 8:00 PM
Mon, Jun. 09, 2025 7:00 PM - 8:00 PM