# | First | Last | Position |
---|---|---|---|
Thomas | McDonald | ||
Harrison | Green | ||
Thomas | Smart | ||
Justin | Sharpe | ||
Noah | Butler | ||
Kieran | McEachren | ||
Reed | Chin | ||
Jaxon | Peddle | ||
Suchira | Jayasinghe | ||
Ace | Riche | ||
Lukas | Pittman | ||
Daniel | Porter | (AP) | |
Matthew | Lockyer | (AP) | |
Jake | Kean | (AP) | |
Harrison | Norman | (AP) | |
Marcus | Pittman | (AP) |
Fri, Jun. 06, 2025 6:00 PM - 7:00 PM
Alexandra Williams Memorial Complex
Sat, Jun. 07, 2025 1:30 PM - 2:30 PM
Alexandra Williams Memorial Complex
Sun, Jun. 08, 2025 1:00 PM - 2:00 PM
Alexandra Williams Memorial Complex
Mon, Jun. 02, 2025 7:00 PM - 8:00 PM
Thu, Jun. 05, 2025 7:00 PM - 8:00 PM
Mon, Jun. 09, 2025 7:00 PM - 8:00 PM