# | First | Last | Position |
---|---|---|---|
Hudson | Murphy | ||
Isaac | Templeton | ||
Clark | Moores | ||
Landon | Clements | (AP) | |
JJ | George | (AP) | |
Gabriel | Stone | (AP) | |
3 | Nathan | Hayward | |
9 | Wyatt | Benson | |
10 | John | Kendall | |
13 | Lucas | Van Westerop | |
17 | Logan | Brown | |
72 | Luke | Chaytor | |
88 | Adam | Ally | (AP) |
Sat, Jul. 19, 2025 4:30 PM
Upper Three Corner Pond Park Soccer Field
Sun, Jul. 20, 2025 12:00 PM - 1:00 PM
Upper Three Corner Pond Park Soccer Field
Mon, Jul. 21, 2025 6:30 PM - 7:30 PM
Wed, Jul. 23, 2025 6:30 PM - 7:30 PM
Mon, Jul. 28, 2025 6:30 PM - 7:30 PM