# | First | Last | Position |
---|---|---|---|
Blake | Hussey | ||
Paisley | Kelly | ||
Ava | Stone | ||
Ava | Lockyer | ||
Iliana | Doody | ||
Reese | Critch | ||
Quinn | Edwards | ||
Emilie | Rose | ||
Esme | Winter | ||
Emma | Putt | ||
Wynter | Evans | (AP) | |
Grace | Lethbridge | (AP) | |
Lily | Kendall | (AP) | |
Ava | Blackmore | (AP) | |
Evelyn | Gendron | (AP) |
Sat, Jul. 19, 2025 2:00 PM - 3:00 PM
44 Arena Rd; Middle Smallwood (1) - turf
Sun, Jul. 20, 2025 8:00 AM - 9:00 AM
46 Ruth Ave; Central Field (1) - grass
Sun, Jul. 20, 2025 12:00 PM - 1:00 PM
46 Ruth Ave; Central Field (2) - grass