# | First | Last | Position |
---|---|---|---|
Jacob | Rogers | ||
Jack | Carroll | (AP) | |
Luke | Penney | (AP) | |
Coen | Harnum | (AP) | |
7 | Nash | McPhee | |
8 | Matthew | Shea | |
12 | Kristian | Tizzard | |
15 | Jake | Perry | |
16 | Carson | Whalen | |
17 | George | Greenway | |
22 | Charles | Stevens | |
26 | Wyatt | Evans | |
27 | Seamus | O'Reilly |
Mon, Aug. 11, 2025 6:30 PM - 7:30 PM
Wed, Aug. 13, 2025 6:30 PM - 7:30 PM
Mon, Aug. 18, 2025 6:30 PM - 7:30 PM