# | First | Last | Position |
---|---|---|---|
John | Kendall | ||
Luke | Chaytor | ||
Wyatt | Benson | ||
Hudson | Murphy | ||
Nathan | Hayward | ||
Logan | Brown | ||
Kristian | Tizzard | ||
Lucas | Van Westerop | ||
Charles | Stevens | ||
Jake | Perry | ||
Carson | Whalen | ||
Nash | McPhee | ||
Matthew | Shea | ||
Wyatt | Evans | ||
Clark | Moores | ||
Isaac | Templeton | ||
Jacob | Rogers | ||
George | Greenway | ||
Adam | Ally | ||
0 | Seamus | OReilly |
Mon, Jun. 02, 2025 5:00 PM - 6:00 PM
Sat, Jun. 07, 2025 4:30 PM - 5:30 PM
Mon, Jun. 09, 2025 5:00 PM - 6:00 PM