| # | First | Last | Position |
|---|---|---|---|
| 1 | Spencer | Coles | (AP) |
| 7 | Marcus | Pittman | (AP) |
| 14 | Daniel | Porter | (AP) |
| 20 | Joseph | Ayre | (AP) |
| 33 | Kieran | McEachren | |
| 34 | Lukas | Pittman | |
| 35 | Matthew | Lockyer | |
| 36 | Logan | O’Leary | |
| 37 | Harrison | Green | |
| 38 | Thomas | Smart | |
| 39 | Jaxon | Peddle | |
| 40 | Oliver | Gillespie | |
| 41 | Noah | Butler | |
| 42 | Reed | Chin | |
| 43 | Ace | Riche | |
| 44 | Evan | Cooper | |
| 45 | Jack | Mcphee |
Sun, Jul. 05, 2026 3:00 PM - 4:30 PM
Upper Three Corner Pond Park Soccer Field
Tue, Jul. 07, 2026 6:00 PM - 7:30 PM
Upper Three Corner Pond Park Soccer Field
Fri, Jul. 17, 2026 6:00 PM - 7:30 PM
Upper Three Corner Pond Park Soccer Field
Thu, Jul. 09, 2026 5:30 PM - 6:30 PM