| # | First | Last | Position |
|---|---|---|---|
| Owen | Nugent | ||
| Jonah | Decker | ||
| Declan | O'Brien | ||
| Max | Soper | ||
| Gavin | Roberts | ||
| Henry | Porter | ||
| Nathan | Jones | ||
| Charlie | Bennett | ||
| Jagger | White | ||
| Henry | Mahon | ||
| Nicholas | Hayward | ||
| Jack | RAYMOND | ||
| Jonah | Decker | ||
| 0 | Jake | Kendall | |
| 0 | Parker | Rowe |
Thu, May. 07, 2026 8:00 PM - 9:00 PM
1/4 Field
Mon, May. 11, 2026 7:30 PM - 8:30 PM
1/3 Field
Thu, May. 14, 2026 8:00 PM - 9:00 PM
1/4 Field