| # | First | Last | Position |
|---|---|---|---|
| Owen | Nugent | ||
| Jonah | Decker | ||
| Declan | O'Brien | ||
| Max | Soper | ||
| Gavin | Roberts | ||
| Henry | Porter | ||
| Nathan | Jones | ||
| Charlie | Bennett | ||
| Jagger | White | ||
| Henry | Mahon | ||
| Nicholas | Hayward | ||
| Jack | RAYMOND | ||
| Jonah | Decker | ||
| Austin | King | (AP) | |
| Hudson | Lake | (AP) | |
| Francis | Kelly | (AP) | |
| Aiden | Temple | (AP) | |
| Finn | McNeil | (AP) | |
| Rhylan | Keefe | (AP) | |
| Caden | King | (AP) | |
| Declan | Kenway | ||
| 0 | Jake | Kendall | |
| 0 | Parker | Rowe |
Mon, Jun. 22, 2026 5:00 PM - 6:30 PM
Upper Three Corner Pond
Sun, Jun. 28, 2026 12:00 PM - 1:30 PM
upper three corner pond
Mon, May. 25, 2026 7:30 PM - 8:30 PM
1/3 Field
Thu, May. 28, 2026 8:00 PM - 9:00 PM
1/4 Field
Mon, Jun. 01, 2026 7:30 PM - 8:30 PM
1/3 Field