| # | First | Last | Position |
|---|---|---|---|
| Jace | Bartlett | ||
| Jaxon | Peddle | (AP) | |
| 0 | #47 Hudson | Lake | |
| 11 | Kyle | Ryan | (AP) |
| 30 | Daniel | Kelly | (AP) |
| 35 | Matthew | Lockyer | (AP) |
| 36 | Logan | O'Leary | (AP) |
| 46 | Aiden | Temple | |
| 48 | Luke | Perry | |
| 49 | Bobby | Smith | |
| 50 | Suchira | Jayasinghe | |
| 51 | Fletcher | Power | |
| 52 | Caden | King | |
| 52 | Austin | King | |
| 53 | Finn | McNeil | |
| 55 | Thomas | McDonald | |
| 56 | Rhylan | Keefe | |
| 58 | Francis | Kelly |
Tue, Jun. 16, 2026 6:00 PM - 7:30 PM
Upper Three Corner Pond Park Soccer Field
Thu, Jun. 18, 2026 7:00 PM - 8:30 PM
Upper Three Corner Pond Park Soccer Field
Mon, May. 25, 2026 7:30 PM - 8:30 PM
1/3 Field
Mon, Jun. 01, 2026 7:30 PM - 8:30 PM
1/3 Field