| # | First | Last | Position |
|---|---|---|---|
| Francis | Kelly | ||
| Aiden | Temple | ||
| Hudson | Lake | ||
| Thomas | McDonald | ||
| Rhylan | Keefe | ||
| Luke | Perry | ||
| Caden | King | ||
| Jace | Bartlett | ||
| Finn | McNeil | ||
| Fletcher | Power | ||
| Austin | King | ||
| 0 | Suchira | Jayasinghe | |
| 0 | Bobby | Smith |
Wed, May. 06, 2026 7:00 PM - 8:00 PM
1/2 Field
Mon, May. 11, 2026 7:30 PM - 8:30 PM
1/3 Field
Wed, May. 13, 2026 6:30 PM - 7:30 PM
1/2 Field