| # | First | Last | Position |
|---|---|---|---|
| Ryley | Fitzpatrick | ||
| James | Reid | ||
| Joseph | Ayre | ||
| Dylan | Morgan | ||
| Colton | Elliott | ||
| Spencer | Coles | ||
| Daniel | Kelly | ||
| Logan | Clements | ||
| Evan | Pottle | ||
| Nathan | Pottle | ||
| Elliot | Sanford | ||
| Liam | Chaytor | ||
| Kyle | Ryan | ||
| Harrison | Norman | ||
| Jackman | Hussey | ||
| Daniel | Porter | ||
| Marcus | Pittman | ||
| Jackson | Birmingham | ||
| Troy | Sweetapple | ||
| Jeffery | Walsh | ||
| Harrison | Isaacs | ||
| Ethan | Nugent | ||
| Alexander | Hobbs | ||
| Owen | Roberts | ||
| Ethan | Penney | ||
| Samuel | O'Keefe |
Sun, Jan. 25, 2026 2:30 PM - 3:30 PM
Sun, Feb. 01, 2026 2:30 PM - 3:30 PM
Sun, Feb. 08, 2026 2:30 PM - 3:30 PM