| # | First | Last | Position |
|---|---|---|---|
| Ryley | Fitzpatrick | ||
| James | Reid | ||
| Joseph | Ayre | ||
| Dylan | Morgan | ||
| Colton | Elliott | ||
| Spencer | Coles | ||
| Daniel | Kelly | ||
| Logan | Clements | ||
| Evan | Pottle | ||
| Nathan | Pottle | ||
| Elliot | Sanford | ||
| Liam | Chaytor | ||
| Kyle | Ryan | ||
| Harrison | Norman | ||
| Jackman | Hussey | ||
| Daniel | Porter | ||
| Marcus | Pittman | ||
| Jackson | Birmingham | ||
| Troy | Sweetapple | ||
| Harrison | Isaacs | ||
| Ethan | Nugent | ||
| Alexander | Hobbs | ||
| Owen | Roberts | ||
| Ethan | Penney | ||
| Samuel | O'Keefe | ||
| Ethan | Penney | ||
| Mason | Stamp | ||
| Zeke | Laidley | ||
| Sobhan | Rajabi | ||
| Travis | Gill | ||
| Chase | Cooze | ||
| Ben | Pearson | ||
| Brendan | Craig | ||
| Reese | Baker | ||
| Coleson | Rousselle | ||
| Nathan | Reid |
Wed, May. 06, 2026 6:30 PM - 7:30 PM
T2 VS T3 - Player Assessment
Mon, May. 11, 2026 5:30 PM - 6:30 PM
T1 VS T2 - Player Assessment