| # | First | Last | Position |
|---|---|---|---|
| Logan | Clements | ||
| Sobhan | Rajabi | ||
| Ethan | Penney | ||
| Brendan | Craig | ||
| Jackman | Hussey | ||
| Ryley | Fitzpatrick | ||
| Liam | Chaytor | ||
| Harrison | Isaacs | ||
| Nathan | Pottle | ||
| Evan | Pottle | ||
| Colton | Elliott | ||
| Ethan | Nugent | ||
| Reese | Baker | ||
| Jackson | Birmingham | (AP) | |
| Elliot | Sanford | (AP) | |
| Samuel | O'Keefe | (AP) |
Sat, Jun. 06, 2026 12:00 PM - 1:00 PM
MPSA Central Field
Tue, Jun. 02, 2026 7:00 PM - 8:00 PM
Mon, Jun. 08, 2026 5:30 PM - 6:30 PM