| # | First | Last | Position |
|---|---|---|---|
| Hayden | Decker | (AP) | |
| Isla | Burt | (AP) | |
| Darcey | Dawe | (AP) | |
| Ethan | Dunn | (AP) | |
| Olivia | Lacey | (AP) | |
| Drew | McPhee | (AP) | |
| Rowan | Gibbons | (AP) | |
| Emily | Goodyear | (AP) | |
| Mack | Belben | (AP) | |
| Jake | Byrne | (AP) | |
| Rylee | Baggs | (AP) | |
| Cole | Dagg | (AP) | |
| Hugo | ARGYLE | (AP) | |
| Evalina | Nombasi | (AP) | |
| Harrison | Corcoran | (AP) | |
| Casey | Manning | (AP) | |
| Gwendolyn | Codner | (AP) | |
| Theodore | Sanford | (AP) | |
| Tyler | Mercer | (AP) | |
| Elsie | Herman | (AP) | |
| Kacie | MacIntyre | (AP) | |
| Claire | Cassell | (AP) | |
| Madison | Collins | (AP) | |
| Marion | Lawton | (AP) | |
| Harper | Walsh | (AP) | |
| Owen | Walsh | (AP) | |
| Olivia | Clements | (AP) |
Tue, Jun. 23, 2026 5:30 PM - 6:30 PM
Tue, Jun. 30, 2026 5:30 PM - 6:30 PM
Tue, Jul. 07, 2026 5:30 PM - 6:30 PM