| # | First | Last | Position |
|---|---|---|---|
| Evelyn | Gendron | ||
| Lilly | Tarrant | ||
| Lillian (Lilly) | King | ||
| Savannah | Hall | ||
| Wynter | Evans | ||
| Leah | Gosse | ||
| Lily | Kendall | ||
| Ava | Blackmore | ||
| Grace | Lethbridge | ||
| Claire | House | ||
| Bria | Collier | ||
| Raelle | Walsh | ||
| Scotlyn | English | ||
| Scarlett | Hooper | ||
| Annabelle | King | (AP) | |
| Madeline | Mahon | (AP) | |
| Callarose | McNeil | (AP) | |
| Kate | Ennis | (AP) | |
| Sophia | Stagg | (AP) |
Mon, May. 25, 2026 6:30 PM - 7:30 PM
1/3 Field
Thu, May. 28, 2026 7:00 PM - 8:00 PM
1/4 Field
Mon, Jun. 01, 2026 6:30 PM - 7:30 PM
1/3 Field